Pipe Sizing
Use the table below to determine the pipe sizing you require for your installation:
- Select the flow rate of the compressor
- Select the distance between the compressor and the furthest most point of the installation.
- Cross the lines of flow rate and distance columns to establish the size of the pipe you require.
- Example - 42cfm compressor with a maximum pipework distance of 200 metres (to the furthest usage point) will require a 32mm pipework system.
Flow Rate
Distance between the Compressor
and the furthest usage point
NI/min | Nm3/h | cfm | 25m 82ft |
50m 164ft |
100m 328ft |
150m 492ft |
200m 656ft |
300m 984ft |
400m 1312ft |
500m 1640ft |
1000m 3280ft |
1500m 4921ft |
2000m 6562ft |
|||
230 | 14 | 8 | • | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | ||
650 | 39 | 23 | • | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 32 | 32 | 40 | ||
900 | 54 | 32 | • | 20 | 20 | 25 | 25 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | ||
1200 | 72 | 42 | • | 20 | 20 | 25 | 25 | 32 | 32 | 32 | 32 | 40 | 40 | 50 | ||
1750 | 105 | 62 | • | 20 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | ||
2000 | 120 | 71 | • | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | ||
2500 | 150 | 88 | • | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 63 | 63 | ||
3000 | 180 | 106 | • | 25 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 63 | 63 | ||
3500 | 210 | 124 | • | 25 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 63 | 63 | 63 | ||
4000 | 270 | 159 | • | 32 | 32 | 40 | 40 | 50 | 50 | 50 | 50 | 63 | 63 | 80 | ||
6000 | 360 | 212 | • | 32 | 40 | 50 | 50 | 50 | 50 | 63 | 63 | 80 | 80 | 80 | ||
7000 | 420 | 247 | • | 32 | 40 | 50 | 50 | 50 | 63 | 63 | 63 | 80 | 80 | 80 | ||
8500 | 510 | 300 | • | 40 | 40 | 50 | 50 | 63 | 63 | 63 | 63 | 80 | 80 | 110 | ||
12000 | 720 | 424 | • | 40 | 50 | 63 | 63 | 63 | 80 | 80 | 80 | 110 | 110 | 110 | ||
15000 | 900 | 530 | • | 50 | 50 | 63 | 63 | 80 | 80 | 80 | 80 | 110 | 110 | 110 | ||
18000 | 1080 | 636 | • | 50 | 63 | 63 | 80 | 80 | 80 | 80 | 110 | 110 | 110 | 110 | ||
21000 | 1260 | 742 | • | 50 | 63 | 62 | 80 | 80 | 80 | 110 | 110 | 110 | 110 | 110 | ||
26000 | 1560 | 918 | • | 63 | 63 | 80 | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | ||
31000 | 1860 | 1095 | • | 63 | 63 | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110• | ||
33000 | 1980 | 1165 | • | 63 | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110• | 110• | ||
44000 | 2640 | 1554 | • | 63 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110• | 110• | 110• | ||
50000 | 3000 | 1766 | • | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110• | 110• | 110• | ||
58000 | 3480 | 2048 | • | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110• | 110• | 110• | ||
67000 | 4020 | 2366 | • | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110• | 110• | 110• | 110• | ||
75000 | 4500 | 2648 | • | 80 | 110 | 110 | 110 | 110 | 110 | 110• | 110• | 110• | 110• | 110• | ||
83000 | 4980 | 2931 | • | 80 | 110 | 110 | 110 | 110 | 110• | 110• | 110• | 110• | 110• | 110• | ||
92000 | 5520 | 3249 | • | 110 | 110 | 110 | 110 | 110 | 110• | 110• | 110• | 110• | 110• | 110• | ||
100000 | 6000 | 3531 | • | 110 | 110 | 110 | 110 | 110• | 110• | 110• | 110• | 110• | 110• | 110• |
Pressure 7 bar - Total pressure drop 4%
• = Pressure drop is greater than 4%